FAST INTERNATIONAL SHIPPING
EASY 30-DAY RETURNS WITH STORE CREDIT
Free worldwide shipping
Free worldwide shipping
This Deutschland Black & Red design carries the weight of legendary moments that defined an era. Every stitch echoes the cheers of crowds that witnessed history unfold on the pitch, a timeless piece that connects generations of supporters through the shared love of the beautiful game. This vintage football shirt stands as a testament to the club's enduring legacy, a piece of history you can wear.
13px;">Manufactured by Adidas.
Precision heat-pressed player monograph with official-style typography, perfectly replicating the iconic matchday look.
Faithfully recreated archival design, capturing the exact look and feel of the legendary season's iconic kit.
Innovative micro-porous breathable fiber technology that wicks moisture away to keep you cool and dry all day.
High-density double-stitching construction that resists tearing and fading, built to withstand years of wear and washes.
Absolutely. Our entire infrastructure is protected with high-tier SSL data encryption and fully complies with global PCI-DSS standards to safeguard your privacy.
If a return is initiated due to personal preferences (such as sizing adjustments or changing your mind), the return transit cost is the buyer's responsibility. If we mistakenly sent an incorrect item, we cover all costs.
Definitely! With its clean lines and rich heritage aesthetics, this piece perfectly complements the trending 'Blokecore' lifestyle look. It pairs naturally with relaxed denim, cargo shorts, or smart trousers.
Find your perfect fit for game day.
| Size | Chest (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| XS | 32.5 - 34" | 27.5 - 29" | 32 - 33.5" |
| S | 34.5 - 36" | 29.5 - 31.5" | 34 - 36" |
| M | 36.5 - 39" | 32 - 34.5" | 36.5 - 39" |
| L | 39.5 - 42.5" | 35 - 38" | 39.5 - 42" |
| XL | 43 - 46.5" | 38.5 - 42" | 42.5 - 45.5" |
| 2XL | 47 - 51" | 42.5 - 47" | 46 - 49" |
| 3XL | 51.5 - 56" | 47.5 - 52" | 49.5 - 53" |
* Dimensional specifications are provided for reference. Silhouette metrics may vary slightly by textile weave.
| Age / Size | Height (in) | Chest (in) | Waist (in) | Hip (in) |
|---|---|---|---|---|
| 7-8Y | 128 | 48.5 - 50.5" | 25" | 23" | 27" |
| 8-9Y | 134 | 51 - 53" | 26.5" | 24" | 28" |
| 9-10Y | 140 | 53.5 - 55" | 28" | 25" | 29.5" |
| 10-11Y | 146 | 55.5 - 57.5" | 29.5" | 26" | 30.5" |
| 11-12Y | 152 | 58 - 60" | 30.5" | 27" | 32" |
| 12-13Y | 158 | 60.5 - 62" | 32.5" | 28" | 33.5" |
| 13-14Y | 164 | 62.5 - 64.5" | 34" | 28.5" | 35" |
| 14-15Y | 170 | 65 - 67" | 35" | 29.5" | 36" |
| 15-16Y | 176 | 67.5 - 69.5" | 36" | 30" | 37" |
* Dimensional specifications are provided for reference. Silhouette metrics may vary slightly by textile weave.
| Size (US) | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| 2XS (0-2) | 28.5 - 29.5" | 22 - 23.5" | 31.5 - 33" |
| XS (4-6) | 30 - 32" | 24 - 26" | 33.5 - 35.5" |
| S (8-10) | 32.5 - 34.5" | 26.5 - 28.5" | 36 - 38" |
| M (12-14) | 35 - 37" | 29 - 31" | 38.5 - 40.5" |
| L (16-18) | 37.5 - 40" | 31.5 - 33.5" | 41 - 43" |
| XL (20-22) | 40.5 - 43" | 34 - 37" | 43.5 - 46" |
| 2XL (24-26) | 43.5 - 46.5" | 37.5 - 41" | 46.5 - 49" |
* Dimensional specifications are provided for reference. Silhouette metrics may vary slightly by textile weave.
| Age / Size | Height (in) | Chest (in) | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|---|---|
| 0-3M | 62 | 22.5 - 24.5" | 17" | 17" | 16.5" | 8.6" |
| 3-6M | 68 | 25 - 27" | 18" | 17.5" | 17.5" | 9.5" |
| 6-9M | 74 | 27.5 - 29" | 18.5" | 18.5" | 18.5" | 10.6" |
| 9-12M | 80 | 29.5 - 31.5" | 19.5" | 19.5" | 19.5" | 12.3" |
| 12-18M | 86 | 32 - 34" | 20" | 19.5" | 20.5" | 13.6" |
| 1-2Y | 92 | 34.5 - 36" | 20.5" | 20" | 21" | 15" |
| 2-3Y | 98 | 36.5 - 38.5" | 21.5" | 20" | 22" | 16" |
| 3-4Y | 104 | 39 - 41" | 22" | 21" | 23.5" | 18" |
| 4-5Y | 110 | 41.5 - 43.5" | 23" | 21.5" | 24.5" | 19.5" |
| 5-6Y | 116 | 44 - 45.5" | 24" | 22" | 25" | 20.5" |
| 6-7Y | 122 | 46 - 48" | 24.5" | 22.5" | 26" | 22" |
* Dimensional specifications are provided for reference. Silhouette metrics may vary slightly by textile weave.
HOW TO MEASURE?
Wrap a flexible tape measure comfortably around your target areas. Record the metrics and compare with our blueprint rows to lock in your perfect match day fit.
Enjoy our 30-Day Satisfaction Protection
* Protocol Notice: Standard textile allowances account for a +/- 2cm manufacturing variance. Garments detailed with custom name-sets or bespoke star numbering prints are individually constructed and remain exempt from size-exchange processes under our 30-day care policy.
Precision heat-pressed player monograph with official-style typography, perfectly replicating the iconic matchday look.
Faithfully recreated archival design, capturing the exact look and feel of the legendary season's iconic kit.
Innovative micro-porous breathable fiber technology that wicks moisture away to keep you cool and dry all day.
High-density double-stitching construction that resists tearing and fading, built to withstand years of wear and washes.
Absolutely. Our entire infrastructure is protected with high-tier SSL data encryption and fully complies with global PCI-DSS standards to safeguard your privacy.
If a return is initiated due to personal preferences (such as sizing adjustments or changing your mind), the return transit cost is the buyer's responsibility. If we mistakenly sent an incorrect item, we cover all costs.
Definitely! With its clean lines and rich heritage aesthetics, this piece perfectly complements the trending 'Blokecore' lifestyle look. It pairs naturally with relaxed denim, cargo shorts, or smart trousers.
กำลังโหลด